TUP/Technology User Profile Deliverables
The TUP/Technology User Profile research results are delivered in a variety of formats that can be customized to your organization’s needs and budget.
- MetaFAQs and TUPdates are available free by request. Free subscribers receive top-line summaries.
- Current enterprise subscribers are also granted access to the supporting tables and charts.
- Some deliverables are available to license individually, with substantial discounts for enterprises with a current subscription.
- An enterprise subscription includes a complete set of deliverables to support the varied needs of their organizations.
Options to suit your needs
| Deliverables | Description | Free | License individually | Enterprise subscription |
|---|---|---|---|---|
| MetaFAQs | Addresses a specific current or often-asked question | Summary | Includes supporting tables, charts, and analysis | |
| TUPdates | Drills down more deeply into TUP to cover a topic in more detail | Summary | Includes supporting tables, charts, and analysis | |
| TUP Profile Reports | Broader analysis about a market of interest | Available | Optional, discounted, includes supporting tables, charts, and analysis | |
| TUP Tables | The foundational numbers supporting TUP, these standardized sets of cross-tabulations cover the majority of most of our client’s interest | Included | ||
| TUP Inquiries | A support agreement with MetaFacts drilling down into TUP datasets on behalf of clients | Included | ||
| Client Portal | Provisioning of TUP deliverables through the MetaFacts client portal or to our client’s internal portals | Included | ||
| TUP Slices | Access to the TUP datasets with detailed profiles of a client-chosen market of interest | Available | Optional, discounted | |
| Interactive Access | Hands-on access to the TUP datasets using a third-party interactive tool | Available | Optional, discounted | |
| Presentations | MetaFacts will present results to you and your team | Optional, discounted, includes PowerPoint, supporting tables, charts, and analysis | ||
| Complimentary subscription | Shop | Please contact me |
Because TUP is a multi-year service gathered from an ample statistically-designed sample, it has the quality to support in-depth analyses. Why double-click when you have enough solid data to triple-click?
TUP Lenses
MetaFacts focuses on topical parts of the TUP/Technology User Profile results by zeroing in on specific subject areas, called TUP Lenses. Each of these includes deliverables that cover the topic, including analysis, tables, support, and more.












Conquer the future by understanding the past and present
