Comprehensive survey
The TUP/Technology User Profile questionnaire is dynamically designed to gather the devices and services people have, how they use them, and who they are. Each connected device – smartphone, feature phone, computer, tablet, or game console – is profiled by brand, acquisition date, activities, and more. Additionally, the survey spans a range of consumer electronics and services.
The TUP/Technology User Profile study is comprehensive, covering a wide range of technology products and services used by the universe of all online adults
| Topic | Summary |
|---|---|
| Devices | Smartphones, feature phones, desktop computers, notebook/laptop computers, tablets, game consoles Ownership: Home, work/employer-provided, public, operating systems, acquisition date, brand, new/used Number of devices used by type, weekly hours |
| Activities | Entertainment, shopping, communication, productivity, personal, cloud storage/sharing, printing, social, graphics/image Work-related activities, personal activities AI-assisted activities |
| Printers | Printers: inkjet, laser Ownership, acquisition date, brand, new/used Printing activities, supplies, channels, remote printing services, printer features |
| Consumer electronics | Wearables, hearables, smart speakers, VR headsets, smart home/IoT |
| Demographics | Age, generation, gender, household income, socioeconomic status Employment status, employer size, industry, role |
| Remote work status | Current remote work status, remote work status prior to the pandemic, expected remote work status in one year |
| Purchase plans | 12-monthly plans to purchase computers, printers, consumer electronics |
TUP Lenses
TUP Lenses focuses on specific areas covered in the comprehensive survey. Each lens is focused on a specific market area and includes relevant findings from TUP datasets. Continuously subscribing clients receive matching results from prior waves, revealing marketplace trends.
















